Latest News
Most popular
Adobe Photoshop Elements 7 Editor Keyboard Shortcuts
This partial list includes the most helpful shortcuts. You'll find additional shortcuts in menu commands and tool tips.
Shortcuts for the Editor
Keys for viewing images (Full Edit)
| Result | Shortcut |
|---|---|
| Cycle forward through open documents | Control + Tab |
| Cycle backward through open documents | Control + Shift + Tab |
| Fit image in window | Ctrl + 0 (or double-click Hand tool) |
| Magnify 100% | Ctrl + Alt + 0 (or double-click Zoom tool) |
| Switch to Hand tool (when not in text-edit mode) | Spacebar |
| Switch to Zoom In tool | Control + Spacebar |
| Switch to Zoom Out tool | Spacebar + Alt |
| Reposition zoom marquee while dragging | Spacebar-drag |
| Zoom in on specified area of an image | Control-drag over preview in Navigator palette |
| Scroll image with Hand tool | Drag, or drag view area box in Navigator palette |
| Scroll up or down 1 screen | Page Up or Page Down |
| Scroll up or down 10 units | Shift + Page Up or Page Down |
| Scroll left or right 1 screen | Ctrl + Page Up or Page Down |
| Scroll left or right 10 units | Ctrl + Shift + Page Up or Page Down |
| Move view to upper-left corner or lower-right corner | Home or End |
Keys for selecting tools
| Result | Shortcut |
|---|---|
| Cycle through tools that have the same keyboard shortcut | Shift-press keyboard shortcut (preference setting, Use Shift Key for Tool Switch, must be enabled) |
| Cycle through nested tools | Alt-click tool |
| Move tool | V |
| Zoom tool | Z |
| Hand tool | H |
| Eyedropper tool | I |
| Rectangular Marquee tool Elliptical Marquee tool | M |
| Lasso tool Magnetic Lasso tool Polygonal Lasso tool | L |
| Magic Wand tool | W |
| Selection Brush tool (or Quick Selection tool) | A |
| Horizontal Type tool Vertical Type tool Horizontal Type Mask tool Vertical Type Mask tool | T |
| Crop tool | C |
| Cookie Cutter tool | Q |
| Straighten tool | P |
| Red Eye Removal tool | Y |
| Spot Healing Brush tool Healing Brush tool | J |
| Clone Stamp tool Pattern Stamp tool | S |
| Pencil tool | N |
| Eraser tool Background Eraser tool Magic Eraser tool | E |
| Brush tool Impressionist Brush Color Replacement tool | B |
| Smart Brush tool Detail Smart Brush tool | F |
| Paint Bucket tool | K |
| Gradient tool | G |
| Rectangle tool Rounded Rectangle tool Ellipse tool Polygon tool Line tool Custom Shape tool Shape Selection tool | U |
| Blur tool Sharpen tool Smudge tool | R |
| Sponge tool Dodge tool Burn tool | O |
| Show/Hide all palettes (not including Content and Layers palette) | Tab |
| Default foreground and background colors | D |
| Switch foreground and background colors | X |
Keys for selecting and moving objects
| Result | Shortcut |
|---|---|
| Deselect a selection | Control + D |
| Reposition marquee while selecting | Spacebar-drag |
| Add to or subtract from a selection | Any selection tool + Shift or Alt-drag |
| Intersect a selection | Any selection tool + Shift + Alt-drag |
| Constrain marquee to square or circle (if no other selections are active) | Shift-drag |
| Draw marquee from center (if no other selections are active) | Alt-drag |
| Constrain shape and draw marquee from center | Shift + Alt-drag |
| Switch to Move tool | Control (except when Hand or any shape tool is selected) |
| Switch from Magnetic Lasso tool to Polygonal Lasso tool | Alt-click and drag |
| Delete last anchor point for Magnetic or Polygonal Lasso tool | Delete |
| Apply/cancel an operation of the Magnetic Lasso tool | Enter/Esc |
| Move copy of selection | Move tool + Alt-drag selection |
| Move selection area 1 pixel | Any selection + Right Arrow, Left Arrow, Up Arrow, or Down Arrow |
| Move selection 1 pixel | Move tool + Right Arrow, Left Arrow, Up Arrow, or Down Arrow |
| Move layer 1 pixel when nothing selected on layer | Control + Right Arrow, Left Arrow, Up Arrow, or Down Arrow |
| Increase/decrease detection width | Magnetic Lasso tool + [ or ] |
| Accept cropping or exit cropping | Crop tool + Enter or Esc |
| Toggle crop shield off and on |
/ (forward slash) |
Keys for the Magic Extractor dialog box
|
Keys for transforming selections
|
Keys for painting and brushes
| Result | Shortcut |
|---|---|
| Switch to Eyedropper tool | Any painting tool or shape tool + Alt (except Impressionist Brush) |
| Select background color | Eyedropper tool + Alt-click |
| Set opacity, tolerance, or exposure for painting | Any painting or editing tool + number keys (for example, 0 = 100%, 1 = 10%, 4 and 5 in quick succession = 45%). |
| Cycle through blending modes | Shift + + (plus) or - (minus) |
| Fill selection/layer with foreground or background color | Alt + Backspace, or Control + Backspace |
| Display Fill dialog box | Shift + Backspace |
| Lock transparent pixels on/off | / (forward slash) |
| Connect points with a straight line (draw a straight line) | Any painting tool + Shift-click |
| Delete brush | Alt-click brush |
| Decrease/increase brush size | [ or ] |
| Decrease/increase brush softness/hardness in 25% increments | Shift + [ or ] |
| Select previous/next brush size | , (comma) or . (period) |
| Select first/last brush | Shift + , (comma) or . (period) |
| Display precise cross hair for brushes | Caps Lock |
Keys for using text
| Result | Shortcut |
|---|---|
| Move type in image | Control-drag type when Type layer is selected |
| Select 1 character left/right or 1 line down/up, or 1 word left/right | Shift + Left Arrow/Right Arrow or Down Arrow/Up Arrow, or Control + Shift + Left Arrow/Right Arrow |
| Select characters from insertion point to mouse click point | Shift-click |
| Move 1 character left/right, 1 line down/up, or 1 word left/right | Left Arrow/Right Arrow, Down Arrow/Up Arrow, or Control + Left Arrow/Right Arrow |
| Select word, line, or paragraph | Double-click, triple-click, or quadruple-click |
| Scale and skew text within a bounding box when resizing the bounding box | Control-drag a bounding box handle |
| Align left, center, or right | Horizontal Type tool or Horizontal Type Mask tool + Control + Shift + L, C, or R |
| Align top, center, or bottom | Vertical Type tool or Vertical Type Mask tool + Control + Shift + L, C, or R |
| Return to default font style | Control + Shift + Y |
| Turn Underlining on/off | Control + Shift + U |
| Turn Strikethrough on/off | Control + Shift + / (forward slash) |
| Decrease or increase type size of selected text 2 pts/px | Control + Shift + < or > |
Keys for the Layers palette
| Result | Shortcut |
|---|---|
| Set layer options | Alt-click New button |
| Delete without confirmation | Alt-click Trash button |
| Apply value and keep text box active | Shift + Enter |
| Load layer transparency as a selection | Control-click layer thumbnail |
| Add to current selection | Control + Shift-click layer |
| Subtract from current selection | Control + Alt-click layer thumbnail |
| Intersect with current selection | Control + Shift + Alt-click layer thumbnail |
| Merge visible layers | Control + Shift + E |
| Create new empty layer with dialog | Alt-click New Layer button |
| Create new layer below target layer | Control-click New Layer button |
| Activate bottom/top layer | Shift + Alt + [ or ] |
| Select next layer down/up | Alt + [ or ] |
| Move target layer down/up | Control + [ or ] |
| Merge a copy of all visible layers into target layer | Control + Shift + Alt + E |
| Merge down | Control + E |
| Copy current layer to layer below | Alt + Merge Down command from the palette pop-up menu |
| Copy all visible layers to active layer | Alt + Merge Visible command from the palette pop-up menu |
| Show/hide all other currently visible layers | Alt-click the eye icon |
| Toggle lock transparency for target layer, or last applied lock | / (forward slash) |
| Edit layer properties | Double-click layer thumbnail |
| Select all text; temporarily select Type tool | Double-click text layer thumbnail |
| Create a clipping mask | Alt-click the line dividing two layers |
| Rename layer | Double-click the layer name |
Keys for using blending modes
|
Keys for the Info palette
Keys for the Info palette
Keys for showing or hiding palettes (Full Edit)
Keys for the Filter Gallery
|
Keys for using Photomerge Panorama
|
Keys for the Liquify filter
|
Keys for the Camera Raw dialog box
| Result | Shortcut |
|---|---|
| Display highlights that will be clipped in Preview | Alt-drag Exposure or Blacks sliders |
| Enable Open Copy button in the Camera Raw dialog box | Alt |




